36759 bonds found
| Issuer | Ticker | ISIN | Currency | Coupon | Maturity | Country | Price | YTM |
|---|---|---|---|---|---|---|---|---|
| BOSTON GAS COMPANY | NGGLN 5.843 01/10/35 REGS | USU0568KAF31 | USD | 5.843 | 2035-01-10 | United States of America | 106.12 | 5.04721 |
| FONPLATA FONDO FINANCIERO PARA EL DESARROLLO DE LA CUENCA DEL PLATA | FNPLAT 0.795 12/01/28 | CH1142754287 | CHF | 0.795 | 2028-12-01 | Bolivia | 99.32 | 1.04318 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN V1.45 06/17/31 06a | DE000HLB3CH0 | EUR | 0.804 | 2031-06-17 | Germany | 99.3 | |
| BROADRIDGE FINANCIAL SOLUTIONS INC | BR 3.4 06/27/26 | US11133TAC71 | USD | 3.4 | 2026-06-27 | United States of America | 99.75 | 4.17744 |
| ARAB REPUBLIC OF EGYPT | EGYPT 6.588 02/21/28 REGS | XS1775618439 | USD | 6.588 | 2028-02-21 | Egypt | 102.1043 | 5.55407 |
| SIEMENS FINANCIERINGSMAATSCHAPPIJ NV | SIEGR 0.5 02/20/32 EMTN | XS2118273601 | EUR | 0.5 | 2032-02-20 | Netherlands | 87.115 | 2.8613 |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 2.25 11/08/28 | DE000NLB4647 | EUR | 2.25 | 2028-11-08 | Germany | 94.7 | 4.34425 |
| ADVANCED MICRO DEVICES INC | AMD 4.393 06/01/52 | US007903BG12 | USD | 4.393 | 2052-06-01 | United States of America | 85.254 | 5.5305 |
| THERMO FISHER SCIENTIFIC INC | TMO 2.6 10/01/29 | US883556BZ47 | USD | 2.6 | 2029-10-01 | United States of America | 95.59 | 3.95499 |
| MPLX LP | MPLX 6.1 04/01/56 | US55336VCF58 | USD | 6.1 | 2056-04-01 | United States of America | 100.421 | 6.10267 |
| MINISTRY OF FINANCE OF THE PEOPLES REPUBLIC OF CHINA | CGB 0 02/25/29 INBK | CND1000B5GP1 | CNY | 2029-02-25 | China | |||
| JABIL INC | JBL 4.75 02/01/33 | US46656PAD69 | USD | 4.75 | 2033-02-01 | United States of America | 100.328 | 4.73048 |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 4.35 03/28/30 | DE000NLB4Q26 | EUR | 4.35 | 2030-03-28 | Germany | 104.51 | 3.17084 |
| WELLS FARGO & COMPANY | WFC V5.433 01/23/47 | US95000U4F79 | USD | 5.433 | 2047-01-23 | United States of America | 99.3 | |
| MINISTRY OF FINANCE OF THE PEOPLES REPUBLIC OF CHINA | CGTB 0 04/15/26 INBK | CND1000B5BH9 | CNY | 0.0 | 2026-04-15 | China | ||
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 4 03/31/27 | DE000NLB4RC9 | EUR | 4.0 | 2027-03-31 | Germany | 101.39 | 2.74258 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL | BFCM 5.538 01/22/30 REGS | USF0803NAM41 | USD | 5.538 | 2030-01-22 | France | 103.96 | 4.4832 |
| UNIVERSAL HEALTH SERVICES INC | UHS 1.65 09/01/26 REGS | USU91477AF33 | USD | 1.65 | 2026-09-01 | United States of America | 97.6 | 6.27634 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 0.35 04/21/31 04m/ | DE000HLB21M6 | EUR | 0.35 | 2031-04-21 | Germany | 86.75 | 3.16217 |
| LANDESBANK SAAR | SAARLB 3.26 02/10/33 918 | DE000SLB9187 | EUR | 3.26 | 2033-02-10 | Germany | 99.3 | 3.37368 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 2.15 02/11/28 02l/ | DE000HEL0SQ0 | EUR | 2.15 | 2028-02-11 | Germany | 99.65 | 2.33309 |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 3.625 09/11/29 EMTN | DE000NLB46Y6 | EUR | 3.625 | 2029-09-11 | Germany | 102.29 | 2.93948 |
| WESTPAC BANKING CORPORATION | WSTP 4.043 08/26/27 | US961214FC22 | USD | 4.043 | 2027-08-26 | Australia | 100.677 | 3.63105 |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 3.35 05/15/29 | DE000NLB4SQ7 | EUR | 3.35 | 2029-05-15 | Germany | 100.53 | 3.17888 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM 4.3 02/03/31 . | US459200LR02 | USD | 4.3 | 2031-02-03 | United States of America | 100.805 | 4.16202 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 0.25 10/08/27 10d/ | DE000HLB2XB1 | EUR | 0.25 | 2027-10-08 | Germany | 96.45 | 2.47493 |
| GENUINE PARTS COMPANY | GPC 2.75 02/01/32 | US372460AC93 | USD | 2.75 | 2032-02-01 | United States of America | 89.536 | 4.84489 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | IBM 3 02/03/31 | XS3289742234 | EUR | 3.0 | 2031-02-03 | United States of America | 99.9725 | 3.00594 |
| UNITED STATES DEPARTMENT OF THE TREASURY | WIB 0 06/16/26 | US912797UA31 | USD | 0.0 | 2026-06-16 | United States of America | 98.81595 | 3.60033 |
| HIS MAJESTY THE KING IN RIGHT OF ONTARIO | ONT 3.8 01/29/29 | US683234D398 | USD | 3.8 | 2029-01-29 | Canada | 100.21 | 3.76113 |
| APPLIED MATERIALS INC | AMAT 4.6 01/15/36 | US038222AU97 | USD | 4.6 | 2036-01-15 | United States of America | 99.75 | 4.6869 |
| SWISS REINSURANCE COMPANY LTD | SRENVX 0.75 01/21/27 | CH0262881441 | CHF | 0.75 | 2027-01-21 | Switzerland | 100.223 | 0.51258 |
| AFRICA FINANCE CORPORATION | AFRFIN V7.5 PERP REGS | XS2933422888 | USD | 7.5 | 9999-12-31 | Nigeria | 102.4 | |
| DZ BANK AG | DZBK 2.995 09/20/32 EMTN | DE000DW6CYJ2 | EUR | 2.995 | 2032-09-20 | Germany | 97.625 | 3.40176 |
| STANDARD CHARTERED PLC | STANLN V7.75 PERP REGs | USG84228FJ22 | USD | 7.75 | 9999-12-31 | United Kingdom | 103.39 | |
| PEPSICO INC | PEP 3.7 02/11/38 | XS3291117680 | EUR | 3.7 | 2038-02-11 | United States of America | 100.52 | 3.64569 |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN F 10/18/27 10A | DE000HLB5GV7 | EUR | 2.0 | 2027-10-18 | Germany | 99.05 | |
| LANDESBANK HESSENTHURINGEN GIROZENTRALE | HESLAN 3 02/11/33 02p/ | DE000HEL0SU2 | EUR | 3.0 | 2033-02-11 | Germany | 99.65 | 3.05603 |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE | NDB 2.5 05/15/26 | DE000NLB4SD5 | EUR | 3.25 | 2026-05-15 | Germany | 100.03 | |
| JAMAICA THE GOVERNMENT OF | JAMAN 6.75 04/28/28 | US470160CA80 | USD | 6.75 | 2028-04-28 | Jamaica | 102.405 | 5.66239 |
| HOST HOTELS & RESORTS LP | HST 4.25 12/15/28 | US44107TBE55 | USD | 4.25 | 2028-12-15 | United States of America | 99.76 | 4.3037 |
| FREIE HANSESTADT BREMEN | BREMEN 3.625 02/09/46 281 | DE000A5ENMS9 | EUR | 3.625 | 2046-02-09 | Germany | 101.63 | 3.51082 |
| REPUBLIC OF KOREA MINISTRY OF ECONOMY AND FINANCE | KOREA 3.875 02/12/31 | US50064FBA12 | USD | 3.875 | 2031-02-12 | Korea | 99.915 | 3.93258 |
| RUMO LUXEMBOURG SA RL | RAILBZ 5.25 01/10/28 REGS | USL79090AC78 | USD | 5.25 | 2028-01-10 | Luxembourg | 98.7 | 6.07708 |
| MGM RESORTS INTERNATIONAL | MGM 6.125 09/15/29 | US552953CK50 | USD | 6.125 | 2029-09-15 | United States of America | 102.737 | 5.35046 |
| ENTERPRISE PRODUCTS OPERATING LLC | EPD 4.95 02/15/35 | US29379VCG68 | USD | 4.95 | 2035-02-15 | United States of America | 102.411 | 4.67387 |
| THE BOEING COMPANY | BA 3.65 03/01/47 | US097023BV68 | USD | 3.65 | 2047-03-01 | United States of America | 73.04 | 5.99324 |
| DZ BANK AG | DZBK 3.61 02/11/36 EMTN | DE000DP9BFX7 | EUR | 3.61 | 2036-02-11 | Germany | 99.95 | 3.61645 |
| HIS MAJESTY THE KING IN RIGHT OF CANADA | CAN 2 06/01/28 | CA135087H235 | CAD | 2.0 | 2028-06-01 | Canada | 98.878 | 2.52346 |
| ASR NEDERLAND NV | ASRNED V6.5 PERP | XS3011202655 | EUR | 6.5 | 9999-12-31 | Netherlands | 106.341 |
More data is available via our
API